| Category | Country&Market | Product&Contract | MarketTime |
| StockMarket | NASDAQ,AMEX,NYSE | Stock,Index | NorthAmerican DaylightTime,GMT+0,Monday~Friday,13:30~20:00 NorthAmerican WinterTime,GMT+0,Monday~Friday,14:30~21:00 |
| JAPAN TSE | Stock,Index | GMT+0,Monday~Friday,00:00~02:30,03:30~06:00 | |
| UK LSE | Stock,Index | Europe DaylightTime,GMT+0,Monday~Friday,07:00~15:30 Europe WinterTime,GMT+0,Monday~Friday,08:00~16:30 | |
| EUROPE | |||
| CHINA SSE,SZSE | Stock,Index | GMT+0,Monday~Friday,01:30~03:30,05:00~07:00 | |
| HONGKONG HKEX | Stock,Index | GMT+0,Monday~Friday,01:30~04:00,05:00~08:00 | |
| TAIWAN TWSE | Stock,Index | GMT+0,Monday~Friday,01:00~05:30 | |
| INDIA NSE | Stock,Index | GMT+0,Monday~Friday,03:45~10:00 | |
| US | DollarIndex | GMT+0,Monday~Friday,22:00~TheNextDay22:00 | |
| Forex | NorthAmerican DaylightTime,GMT+0,Monday21:00~Saturday21:00 NorthAmerican WinterTime,GMT+0,Monday22:00~Saturday22:00 | ||
| SPOT/CFD | Metal XAU,XAG,XPD,XPT | Europe DaylightTime,GMT+0,Monday~Friday,22:00~TheNextDay21:00 Europe WinterTime,GMT+0,Monday~Friday,23:00~TheNextDay22:00 | |
| UKOIL | Europe DaylightTime,GMT+0,Monday~Friday,00:00~21:00 Europe WinterTime,GMT+0,Monday~Friday,01:00~22:00 | ||
| US | StockIndex,Index | NorthAmerican DaylightTime,GMT+0,Monday~Friday,22:00~TheNextDay21:00 NorthAmerican WinterTime,GMT+0,Monday~Friday,23:00~TheNextDay22:00 | |
| USOIL | |||
| EUROPE | StockIndex | Europe DaylightTime,GMT+0,Monday~Friday,06:00~20:00 Europe WinterTime,GMT+0,Monday~Friday,07:00~21:00 | |
| CryptoCurrency | Uninterruptible | ||
| FUTURE | NYMEX | Energy | NorthAmerican DaylightTime,GMT+0,Monday~Friday,22:00~TheNextDay21:00 NorthAmerican WinterTime,GMT+0,Monday~Friday,23:00~TheNextDay22:00 |
| COMEX | StockIndex | ||
| CME | Index&Forex | ||
| LME | StockIndex | Europe DaylightTime,GMT+0,Monday~Friday,00:00~18:00 Europe WinterTime,GMT+0,Monday~Friday,01:00~19:00 | |
| SGX | A50Index | GMT+0,Monday~Friday,01:00~08:35,09:00~21:15 | |
| N225Index | GMT+0,Monday~Friday,23:30~TheNextDay06:25,06:55~21:15 | ||
| EUREX | Index | Europe DaylightTime,GMT+0,Monday~Friday,00:15~20:05 Europe WinterTime,GMT+0,Monday~Friday,01:15~21:05 | |
| HKEX | Index | GMT+0,Monday~Friday,01:15~04:00,05:00~08:30,09:15~19:00 | |
| CFFEX | Index | GMT+0,Monday~Friday,01:30~03:30,05:00~07:00 | |
| ... |