Field | DataType | Remark | Special |
M | string | Market | |
S | string | Contract | |
C | string | Code | |
N | string | Name | |
FS | string | FullCode | (M+S+C) |
O | decimal | DayOpen | (24H for CryptoCurrency) |
H | decimal | DayHigh | (24H for CryptoCurrency) |
L | decimal | DayLow | (24H for CryptoCurrency) |
P | decimal | LastPrice | |
YC | decimal | YClose | |
A | decimal | DayAmount | (24H for CryptoCurrency) |
V | decimal | DayVolumn | (24H for CryptoCurrency) |
Tick | Long | LastTick | |
B1 | decimal | Buy1 | |
B2~5 | decimal | Buy2~5 | |
S1 | decimal | Sell1 | |
S2~S5 | decimal | Sell2~5 | |
B1V | Long | Buy1Vol | (100x for CryptoCurrency) |
B2~5V | Long | Buy2~5Vol | (100x for CryptoCurrency) |
S1V | Long | Sell1Vol | (100x for CryptoCurrency) |
S2~5V | Long | Sell2~5Vol | (100x for CryptoCurrency) |
HS | Decimal | Turnover | |
VF | Decimal | Amplitude | |
LS | Decimal | CirculationValue | |
ZS | Decimal | TotalValue | |
ZF | Decimal | Increase | (24H for CryptoCurrency) |
HD | Long | Position | |
JS | Decimal | SettlePrice | |
AVP | Decimal | AveragePrice/Per | |
NV | Decimal | Volume | |
Z | Decimal | Equity | |
Z2 | Decimal | Circulation | |
QR | String | ExerciseDate/LastDate | |
MT | int | MarketIsOpen | (1:yes 0:no)Market Holidays |
TS | String | LatestTransaction | Format:TimeTick,Price,Volme,Direct(0Change1Long-1Short),Index,Multiple Lines Separated by semicolons |
S15,M1,M3,M5, M10,M15,M30, H1,H2,H4 |
String | Last K Data(Dynamic) | Format:TimeTick,Open,High,Low,Vol,Close=P |
D | DateTime | |
Tick | Time Stamp | |
O | Open | |
C | Close | |
H | High | |
L | Low | |
A | Amount | |
V | Volume |